Pricing • Early Beta
Simple monthly plans.
Every feature is available on every plan. Plans differ by how much you can use. Paid plans include an allowance and charge a small overage only when you go past it.
✓Payment completed! Your subscription is now active.
| Plan Overview | Free $0 Everything on, with limits. | Standard $9/ mo For individuals who use their data daily. | Pro $29/ mo For power users. |
|---|---|---|---|
| Usage allowances | |||
| Included compute | 0.5 hours / mo | 10 hours / mo | 50 hours / mo |
| Compute overage | Hard cap | $0.00020 / s | $0.00010 / s |
| Included storage | 1 GB | 10 GB | 50 GB |
| Storage overage | Hard cap | $0.05 / GB-mo | $0.035 / GB-mo |
| Email (outbound + inbound) | 0 / mo | 1,000 / mo | 10,000 / mo |
| Email overage | Hard cap | Hard cap * | Hard cap * |
| Collaborators (sharing) | Unlimited | Unlimited | Unlimited |
| Feature limits | |||
| Apps | All | All | All |
| Tools | All | All | All |
| Data & BI queries | Unlimited | Unlimited | Unlimited |
| Semantic models | Unlimited | Unlimited | Unlimited |
| Knowledge rules | Unlimited | Unlimited | Unlimited |
| Snapshot retention | Unlimited | Unlimited | Unlimited |
| Maintenance (OPTIMIZE, VACUUM) | Unlimited | Unlimited | Unlimited |
How Overage Billing Works (Example)
A Free tier includes 1 GB storage and 0.5 hours of compute. A Standard subscriber keeping 2 GB of storage, using 12 hours of compute, and sending 300 emails pays the base plan fee of$9.00 + 2 hours compute overage ($1.44 at $0.00020/s). Total monthly cost: $10.44.
Note: Attachments count toward storage. Files you upload are not billed separately.
* Hard cap is capped during beta phase release and may be removed at a later time.